- Fitted on a Vlukon rim in our own assembly department
- Delivered as a complete wheel, ready to mount
- Designed to ETRTO standards, ISO 9001:2015 certified
- Reply within one working day
Vlukon makes rims, hubs, axles and complete wheel systems. We do not sell loose tyres and supply businesses only. Order a loose rim, a complete wheel system with axle, or a complete wheel (rim with tyre fitted).
Specifications
- Tyre size
- 20.5x8.00-10
- Rim diameter
- 10″ (inch)
- Brand
- Deli
- Profile
- S-368
- Type
- Pneumatic
- Construction
- Diagonal
- TL / TT
- TL
- Overall diameter
- 528 mm
- Section width
- 208 mm
- Recommended rim width
- 6.00
- Applications
- Agriculture & horticulture, High-speed trailers & caravans, Lawn mowers & compact tractors
- Fits Vlukon rim sizes
- 6.00Ix10
Vlukon rims that fit tyre size 20.5x8.00-10
Every rim below takes this tyre. Add rim and tyre together and we quote the complete wheel, fitted in our assembly department.
| Rim size | Drawing | Bore | Bearing | Fitting length | Material | Standard colour | |
|---|---|---|---|---|---|---|---|
| 6.00Ix10 h2 | 5848 | 25 mm | Ball bearing 6205-2RS | 90 mm | 3 mm | Silvergrey RAL 9006 | |
| 6.00Ix10 h2 | 5113 | 20/25 mm + cap | Ball bearing 6007-2RS | 94 mm | 3 mm | Silvergrey RAL 9006 |
| Rim size | Drawing | Centre bore A | PCD B | Stud holes C | Offset ET | Material | Standard colour | |
|---|---|---|---|---|---|---|---|---|
| 6.00Ix10 h2 | 3513 | 58.5 mm | 98 mm | 4 x 13.5 mm, C60 | 0 mm | 3 mm | Silvergrey RAL 9006 | |
| 6.00Ix10 h2 | 3031 | 60 mm | 100 mm | 4 x 13.5 mm, C60 | 0 mm | 3 mm | Red RAL 3002 | |
| 6.00Ix10 h2 | 3030 | 67 mm | 101.6 mm | 4 x 12.5 mm, C60 | 0 mm | 3 mm | White RAL 9010 | |
| 6.00Ix10 h2 | 3346 | 85 mm | 115 mm | 4 x 12.5 mm, C60 | 0 mm | 3 mm | Silvergrey RAL 9006 | |
| 6.00Ix10 h2 | 3511 | 80 mm | 115 mm | 5 x 15 mm, C60 | 0 mm | 3 mm | Red RAL 3002 | |
| 6.00Ix10 h2 | 3612 | 58.5 mm | 98 mm | 4 x 13.5 mm, C60 | -4 mm | 4 mm | Silvergrey RAL 9006 | |
| 6.00Ix10 h2 | 3133 | 60 mm | 100 mm | 4 x 15 mm, R12 | -4 mm | 4 mm | Silvergrey RAL 9006 | |
| 6.00Ix10 h2 | 3131 | 67 mm | 101.6 mm | 4 x 12.5 mm, C60 | -4 mm | 4 mm | Silvergrey RAL 9006 | |
| 6.00Ix10 h2 | 3150 | 85 mm | 130 mm | 4 x 18.5 mm, R14 | -4 mm | 4 mm | Silvergrey RAL 9006 | |
| 6.00Ix10 h2 | 3461 | 95 mm | 139.7 mm | 4 x 16 mm, R12 | -4 mm | 4 mm | Silvergrey RAL 9006 | |
| 6.00Ix10 h2 | 3132 | 67 mm | 112 mm | 5 x 16 mm, R12 | -4 mm | 4 mm | Silvergrey RAL 9006 | |
| 6.00Ix10 h2 | 5084 | 80 mm | 115 mm | 5 x 15 mm, C60 | -4 mm | 4 mm | Black RAL 9005 | |
| 6.00Ix10 h2 | 3206 | 94 mm | 140 mm | 5 x 18.5 mm, R14 | -4 mm | 4 mm | Silvergrey RAL 9006 |
No rim matches this filter. Specify your own version in the configurator.