- Powder coated in any RAL colour
- Other bores, bearings, offsets and stud patterns made to order
- Designed to ETRTO standards, ISO 9001:2015 certified
- Reply within one working day
Specifications
- Rim size
- 7.00Ax8 h2
- Rim diameter
- 8″ (inch)
- Rim width
- 7″
- Flange
- A
- Construction
- Stud holes for hub fitting (PCD)
- Base
- one-piece welded well-base rim
- Centre bore A
- 80 mm
- PCD B
- 115 mm
- Stud holes C
- 5 × Ø 15 mm
- Stud hole seat
- C60
- Offset ET
- 0 mm
- Safety hump
- both sides (h2)
- Material thickness
- 2.5 mm
- Standard colour
- Silvergrey RAL 9006
- Drawing number
- 3372
- Article number
- G28A3372
- Applications
- Agriculture & horticulture, Lawn mowers & compact tractors, High-speed trailers & caravans
- Fits tyre sizes
- 18x8.50-818x9.50-818.5x8.50-820x10-820x10.00-821x12.00-822x11.00-8250/60-8
Tyres that fit rim size 7.00Ax8 h2
Add the tyre with the rim and we quote the complete wheel, fitted in our assembly department.
| Tyre size | Brand | Profile | Type | Ply rating | TL / TT | Outer diameter x width | ||
|---|---|---|---|---|---|---|---|---|
![]() | 18x8.50-8 | Deestone | DI-5003 | Pneumatic, diagonal | 2 PR | TL | 445 x 199 mm | |
![]() | 18x8.50-8 | Deestone | DI-5005 | Pneumatic, diagonal | 4 PR | TL | 460 x 210 mm | |
| 18x8.50-8 | Deli | S-317 | Pneumatic, diagonal | 4 PR | TT | 444 x 216 mm | ||
| 18x8.50-8 | Deli | S-366 | Pneumatic, diagonal | 4 PR | TT | 453 x 223 mm | ||
![]() | 18x8.50-8 | Deli | S-366K | Pneumatic, diagonal | 4 PR | TL | 464 x 222 mm | |
| 18x8.50-8 | Duro | HF-273 | Pneumatic, diagonal | 4 PR | TL | 455 x 218 mm | ||
| 18x8.50-8 | Duro | HF-273 | Pneumatic, diagonal | 6 PR | TL | 455 x 215 mm | ||
![]() | 18x8.50-8 | Duro | HF-293 | Pneumatic, diagonal | 4 PR | TL | 455 x 218 mm | |
![]() | 18x8.50-8 | Duro | HF-293 | Pneumatic, diagonal | 6 PR | TL | 454 x 218 mm | |
| 18x8.50-8 | Kenda | KT-301 | Pneumatic, diagonal | 4 PR | TT | 459 x 221 mm | ||
| 18x8.50-8 | Kenda | KT-303 | Pneumatic, diagonal | 4 PR | TT | 459 x 221 mm | ||
| 18x8.50-8 | Kenda | KT-303 | Pneumatic, diagonal | 6 PR | TL | 459 x 221 mm | ||
| 18x8.50-8 | Kenda | KT-304 | Pneumatic, diagonal | 4 PR | TL | 459 x 221 mm | ||
![]() | 18x8.50-8 | Trelleborg | T510 | Pneumatic, diagonal | 4 PR | TL | 478 x 221 mm | |
![]() | 18x8.50-8 | Trelleborg | T539 | Pneumatic, diagonal | 4 PR | TL | 476 x 224 mm | |
![]() | 18x8.50-8 | Trelleborg | T539 | Pneumatic, diagonal | 6 PR | TT | 476 x 224 mm | |
![]() | 18x8.50-8 | Vredestein | V61 | Pneumatic, diagonal | Tubeless | 465 x 210 mm | ||
![]() | 18x8.50-8 | Vredestein | V88 | Pneumatic, diagonal | Tubeless | 465 x 210 mm | ||
![]() | 18x8.50-8 | Duro | HF-217 | Pneumatic, diagonal | 2 PR | 450 x 213 mm | ||
![]() | 18x8.50-8 | Duro | HF-217 | Pneumatic, diagonal | 4 PR | 450 x 213 mm | ||
![]() | 18x8.50-8 | Duro | HF-217 | Pneumatic, diagonal | 6 PR | 450 x 213 mm | ||
![]() | 18x8.50-8 | Duro | HF-217A | Pneumatic, diagonal | 4 PR | 454 x 218 mm | ||
![]() | 18x8.50-8 | Duro | HF-217A | Pneumatic, diagonal | 6 PR | 454 x 218 mm | ||
![]() | 18x8.50-8 | Duro | HF-224 | Pneumatic, diagonal | 2 PR | 450 x 213 mm | ||
![]() | 18x8.50-8 | Duro | HF-224 | Pneumatic, diagonal | 4 PR | 450 x 213 mm | ||
![]() | 18x8.50-8 | Duro | HF-224 | Pneumatic, diagonal | 6 PR | 450 x 213 mm | ||
| 18x8.50-8 | Duro | HF-2240D | Pneumatic, diagonal | 2 PR | 450 x 213 mm | |||
| 18x8.50-8 | Duro | HF-273 | Pneumatic, diagonal | 5 PR | 454 x 218 mm | |||
![]() | 18x8.50-8 | Duro | HF-276 | Pneumatic, diagonal | 4 PR | 442 x 220 mm | ||
![]() | 18x8.50-8 | Duro | HF-422 | Pneumatic, diagonal | 2 PR | 458 x 212 mm | ||
![]() | 18x8.50-8 | Duro | HF-422 | Pneumatic, diagonal | 4 PR | 458 x 212 mm | ||
![]() | 18x8.50-8 | Duro | DI-5005 | Pneumatic, diagonal | 4 PR | 457 x 208 mm | ||
![]() | 18x8.50-8 | Duro | DI-5006 | Pneumatic, diagonal | 4 PR | 454 x 218 mm | ||
![]() | 18x8.50-8 | Duro | DI-5006 | Pneumatic, diagonal | 6 PR | 454 x 218 mm | ||
![]() | 18x8.50-8 | Duro | DI-5009 | Pneumatic, diagonal | 4 PR | 440 x 213 mm | ||
![]() | 18x8.50-8 | Duro | DI-5009 | Pneumatic, diagonal | 6 PR | 440 x 213 mm | ||
| 18x8.50-8 | Duro | DI-5010 | Pneumatic, diagonal | 4 PR | 450 x 213 mm | |||
| 18x8.50-8 | Duro | DI-5010 | Pneumatic, diagonal | 6 PR | 450 x 213 mm | |||
| 18x9.50-8 | Deestone | DI-2006 | Pneumatic, diagonal | 2 PR | TL | 450 x 235 mm | ||
| 18x9.50-8 | Deestone | DI-2021 | Pneumatic, diagonal | 2 PR | TL | 462 x 236 mm | ||
| 18x9.50-8 | Deestone | DI-2022 | Pneumatic, diagonal | 4 PR | TL | 463 x 240 mm | ||
![]() | 18x9.50-8 | Deestone | DI-5003 | Pneumatic, diagonal | 2 PR | TL | 460 x 224 mm | |
![]() | 18x9.50-8 | Deli | S-366K | Pneumatic, diagonal | 4 PR | TL | 461 x 234 mm | |
![]() | 18x9.50-8 | Duro | HF-217 | Pneumatic, diagonal | 4 PR | TL | 460 x 222 mm | |
| 18x9.50-8 | Duro | HF-240A | Pneumatic, diagonal | 2 PR | TL | 481 x 209 mm | ||
| 18x9.50-8 | Duro | HF-247 | Pneumatic, diagonal | 2 PR | TL | 455 x 225 mm | ||
![]() | 18x9.50-8 | Duro | HF-255 | Pneumatic, diagonal | 4 PR | TT | 462 x 235 mm | |
| 18x9.50-8 | Kenda | KT-302 | Pneumatic, diagonal | 4 PR | TL | |||
| 18x9.50-8 | Kenda | KT-302 | Pneumatic, diagonal | 6 PR | TL | 472 x 244 mm | ||
| 18x9.50-8 | Kenda | KT-303 | Pneumatic, diagonal | 4 PR | TL | 472 x 244 mm | ||
| 18x9.50-8 | Kenda | KT-303 | Pneumatic, diagonal | 6 PR | 472 x 244 mm | |||
![]() | 18x9.50-8 | Duro | HF-217 | Pneumatic, diagonal | 2 PR | 460 x 220 mm | ||
![]() | 18x9.50-8 | Duro | HF-224 | Pneumatic, diagonal | 2 PR | 462 x 235 mm | ||
![]() | 18x9.50-8 | Duro | HF-224 | Pneumatic, diagonal | 4 PR | 462 x 235 mm | ||
![]() | 18x9.50-8 | Duro | HF-224 | Pneumatic, diagonal | 6 PR | 462 x 235 mm | ||
| 18x9.50-8 | Duro | HF-2240D | Pneumatic, diagonal | 2 PR | 462 x 235 mm | |||
| 18x9.50-8 | Duro | HF-2365 | Pneumatic, diagonal | 4 PR | 462 x 235 mm | |||
| 18x9.50-8 | Duro | HF-2365 | Pneumatic, diagonal | 6 PR | 462 x 235 mm | |||
| 18x9.50-8 | Duro | DI-5004 | Pneumatic, diagonal | 2 PR | 457 x 228 mm | |||
![]() | 18.5x8.50-8 | Deli | S-368 | Pneumatic, diagonal | 6 PR | TL | 408 x 212 mm | |
![]() | 18.5x8.50-8 | Duro | HF-232 | Pneumatic, diagonal | 6 PR | TL | 445 x 213 mm | |
![]() | 18.5x8.50-8 | Vredestein | V48 | Pneumatic, diagonal | Tubeless | 220 x 220 mm | ||
![]() | 18.5x8.50-8 | Duro | HF-232 | Pneumatic, diagonal | 4 PR | 445 x 214 mm | ||
![]() | 20x10-8 | Duro | HF-224 | Pneumatic, diagonal | 4 PR | 499 x 243 mm | ||
![]() | 20x10.00-8 | Deestone | DI-5003 | Pneumatic, diagonal | 2 PR | TL | 475 x 234 mm | |
![]() | 20x10.00-8 | Deestone | DI-5005 | Pneumatic, diagonal | 4 PR | TL | 490 x 260 mm | |
![]() | 20x10.00-8 | Deli | S-366K | Pneumatic, diagonal | 4 PR | TL | 518 x 234 mm | |
![]() | 20x10.00-8 | Duro | HF-224 | Pneumatic, diagonal | 4 PR | TT | 515 x 249 mm | |
| 20x10.00-8 | Kenda | KT-302 | Pneumatic, diagonal | 4 PR | TL | 524 x 264 mm | ||
![]() | 20x10.00-8 | Trelleborg | T539 | Pneumatic, diagonal | 4 PR | TL | 536 x 267 mm | |
![]() | 20x10.00-8 | Trelleborg | T539 | Pneumatic, diagonal | 6 PR | TT | 529 x 264 mm | |
![]() | 20x10.00-8 | Duro | HF-224 | Pneumatic, diagonal | 2 PR | 515 x 249 mm | ||
![]() | 20x10.00-8 | Duro | HF-224 | Pneumatic, diagonal | 6 PR | 515 x 249 mm | ||
![]() | 20x10.00-8 | Duro | DI-5003 | Pneumatic, diagonal | 2 PR | 484 x 235 mm | ||
![]() | 20x10.00-8 | Duro | DI-5005 | Pneumatic, diagonal | 4 PR | 497 x 264 mm | ||
![]() | 250/60-8 | Vredestein | GREENTRAX | Pneumatic, diagonal | Tubeless | 505 x 245 mm | ||
| 21x12.00-8 | Brand on request | |||||||
| 22x11.00-8 | Brand on request | |||||||
No tyre matches this filter.
Other 7.00Ax8 versions
- Drawing 3752: hub fitting 58.5/98/4, offset ET 0 mm, Silvergrey RAL 9006
- Drawing 2972: hub fitting 60/100/4, offset ET -22.5 mm, Silvergrey RAL 9006
- Drawing 2502: hub fitting 67/101.6/4, offset ET 0 mm, Silvergrey RAL 9006
- Drawing 2722: hub fitting 85/115/4, offset ET 0 mm, Silvergrey RAL 9006
- Drawing 4610: hub fitting 80/115/5, offset ET 0 mm, Silvergrey RAL 9006
- Drawing 3145: hub fitting 67/112/5, offset ET 0 mm, Silvergrey RAL 9006



















